Product Details:
| Machine type | TFO |
| Operation Mode | Automatic |
| Spindle count | 600 Spindle |
| Yarn count range | 400 Denier |
| Twist range | 2000 TPM |
| Yarn type | Filament yarn, Viscose, Polyester |
| Usage/Application | Yarn Twisting |
| Material | Mild Steel |
| Twist direction | S and Z |
| Delivery speed | 10k-12k rpm |
| Phase | 3 Phase |
| Automation grade | Automatic |
| Drive type | Tangent belt |
| Power required | 10 kW |
| Brand | Aakash Textile Engineers LLP |
| Voltage | 410 V |
| Surface Finish | Powder Coated |
| Spindle / Section (Length) | 1524mm |
| Spindle Pitch | 175mm |
| Content | 1200 gm |
| Feed Tensioner | Ceramic Tensioner |
| Yarn Take - Up Speed | 45 m/min |
| Machine Width | 825mm |
| Machine Height | 1825mm |
Filament tfo twister is for the most economic production of high-twist filament yarn packages for use in clothing & garment fabrics to give an ultra soft feel.For high-twist yarns, heat setting of final package is critical for use in downward processes ofweaving or knitting, depending on user preferences.
Filament yarn tfo for all kind of manmade, filament yarnlike suitable for cotton, wool, viscose, acrylic,blended yarns like pv, pc etc.
Highlights:
Complete ceramic yarn path for smooth handling of filament yarns.
Longer yarn path for better processing of twists & control of density.
De-stressed metallurgy of traverse cam reduces wear-n-tear maintenance.
Extremely low power & high economical for processing fine deniers at high-twists.
Instantly change between all. Roll & bi-conical takeup with optional traverse gear-box
Overfeed ratio centrally adjustable offers precise control of required density.
Dynamically balanced precision spindles & nylon sandwich belt for max performance.
Individual droppers at every position activates during yarn breaks &feed exhaust.
Star-delta motor starter with overload protection standard. Vf inverter drive (optional)10) complete oil bath gearbox for lifetime trouble free operation with the lowest maintenance.
Product Details:
| Machine type | TFO |
| Operation Mode | Automatic |
| Spindle count | 600 Spindle |
| Yarn count range | 400 Denier |
| Twist range | 4000 TPM |
| Yarn type | Filament yarn, Viscose, Polyester, Nylon |
| Twist direction | S and Z |
| Delivery speed | 10k-12k rpm |
| Usage/Application | Industrial Use |
| Material | Mild Steel |
| Automation grade | Automatic |
| Drive type | Tangent belt |
| Power required | 10 kW |
| Brand | Aakash Textile Engineers LLP |
| Voltage | 410 V |
| Surface Finish | Powder Coated |
| Spindle / Section (Length) | 1524mm |
| Spindle Pitch | 175mm |
| Content | 1200gm |
| Feed Tensioner | Ceramic Tensioner |
| Yarn Take - Up Speed | 45 m/min |
| Machine Width | 825mm |
| Machine Height | 1825mm |
Product Details:
| Machine type | Two for one |
| Spindle count | 576 Spindles |
| Operation Mode | Automatic |
| Yarn type | Filament yarn, Viscose, Nylon, Polyester |
| Yarn count range | 80s |
| Twist range | 3000 TPM |
| Delivery speed | 10k-12k rpm |
| Feed package size | 250 mm |
| Twist direction | S and Z |
| Usage/Application | Industrial Use |
| Material | Mild Steel |
| Power required | 10 kW |
| Phase | Three Phase |
| Voltage | 410 V |
| Surface Finish | Powder Coated |
| Spindle / Section (Length) | 1524mm |
| Spindle Pitch | 175mm |
| Content | 1200 gm |
| Feed Tensioner | Ceramic Tensioner |
| Yarn Take - Up Speed | 45 m/min |
| Machine Width | 825mm |
| Machine Height | 1825mm |
Product Details:
| Spindle count | 576 Spindle |
| Yarn type | Nylon, Viscose, Filament yarn, Polyester |
| Yarn count range | 80s |
| Twist range | 3500 TPM |
| Usage/Application | Yarn Twisting |
| Delivery speed | 10k-12k rpm |
| Feed package size | 320 mm |
| Twist direction | S and Z |
| Machine Type | Automatic |
| Phase | Three Phase |
| Power required | 10 kW |
| Voltage | 410 V |
| Brand | Aakash Textile Engineers LLP |
| Surface Finish | Powder Coated |
| Spindle / Section (Length) | 1524 mm |
| Spindle Pitch | 175 mm |
| Content | 1200 Gm |
| Feed Tensioner | Ceramic Tensioner |
| Yarn Take - Up Speed | 45 m/min |
| Machine Width | 825 mm |
| Machine Height | 1825 mm |
Product Details:
Filament yarn tfo with take up package upto 1.5 kgs best suitable for polyester, viscose and nylon yarns.
One spindle rotation gives the yarn two twisting. Two for one twisting combines two or more single yarns into one twisted yarn.
The yarns receive their first twist between the yarn brake and the exit of the spindle rotor.
The second twist is received in the yarn balloon between the spindle rotor and the yarn balloon guide.
Filament yarn tfo is ideal for:
20-300 denier filament yarns only
250 to 4000 tpm for highest viability
Knotless feed & take-up upto 1.2 kgs
Aluminium roll or paper tube take-up
Highlights:
Complete ceramic yarn path for smooth handling of filament yarns.
Longer yarn path for better processing of twists & control of density.
De-stressed metallurgy of traverse cam reduces wear-n-tear maintenance.
Extremely low power & high economical for processing fine deniers at high-twists.
Instantly change between all. Roll & bi-conical takeup with optional traverse gear-box
Overfeed ratio centrally adjustable offers precise control of required density.
Dynamically balanced precision spindles & nylon sandwich belt for max. Performance
Individual droppers at every position activates during yarn breaks &feed exhaust.
Star-delta motor starter with overload protection standard. Vf inverter drive (optional)
Complete oil bath gearbox for lifetime trouble free operation with the lowest maintenance.
Roll (flange) take-up : Die-cast aluminium rolls offer a sturdy & reliable the final package of high-twist yarns for wet/dry heat setting process with options for holding up to 1 kg of filament yarn.
Bi-conical take-up (optional) : For medium twist (
Plasma coated spindles : State of the art in-house spindle manufacturing line allows us to offer wide the range of spindles as per the customers requirements for processing the range of feed packages.
Oil-bath gearbox:
Continuous circulation of lubricant enables higher performance at high speeds & lower maintenance.
All adjustable features are conventionally located outside for ease of use.